PureSync Editions
![]() | ![]() | |
|---|---|---|
| Edition | PureSync Personal | PureSync Professional |
| Preis | free for private use[1] | 32,95 € / 36,95 USD |
| Easy to use | ||
| Easy to use | ja | ja |
| Synchronization | ||
| Synchronization | ja | ja |
| Compare View | ||
| Compare View | ja | ja |
| Backup | ||
| Backup | ja | ja |
| Templates | ||
| Templates | ja | ja |
| Restore | ||
| Restore | ja | ja |
| Subfolders/multiple folders | ||
| Subfolders/multiple folders | ja | ja |
| Filter (size, date, ...) | ||
| Filter (size, date, ...) | ja | ja |
| Paths with environment variable, e.g. %USERPROFILE% | ||
| Paths with environment variable, e.g. %USERPROFILE% | ja | ja |
| Paths with wildcards e.g. for date and time | ||
| Paths with wildcards e.g. for date and time | ja | ja |
| Load webpages and files from the internet | ||
| Load webpages and files from the internet | ja | ja |
| Photo-Sync for digital cameras | ||
| Photo-Sync for digital cameras | ja | ja |
| Transfer files | ||
| Transfer files | ja | ja |
| Registry/reg files | ||
| Registry/reg files | ja | ja |
| Vergleich mit Wiederherstellungspunkt | ||
| Vergleich mit Wiederherstellungspunkt | ja | ja |
| Automatic synchronization/backup[2] | ||
| Automatic synchronization/backup[2] | ja | ja |
| Further automatic synchronization/backup[3] | ||
| Further automatic synchronization/backup[3] | nein | ja |
| Undo/Rückgängigmachen[4] | ||
| Undo/Rückgängigmachen[4] | ja | ja |
| Volume Shadow Copy | ||
| Volume Shadow Copy | nein | ja |
| Support for FTP | ||
| Support for FTP | nein | ja |
| Startup and post actions | ||
| Startup and post actions | nein | ja |
| Copy opened/locked files | ||
| Copy opened/locked files | nein | ja |
| More than 10 jobs | ||
| More than 10 jobs | nein | ja |
| Special filters | ||
| Special filters | nein | ja |
| Email notification[6] | ||
| Email notification[6] | nein | ja |
| Compress | ||
| Compress | nein | ja |
| Encrypt | ||
| Encrypt | nein | ja |
| Execute as different user | ||
| Execute as different user | nein | ja |
- ↑For business or mixed private and business use a license for PureSync Professional has to be ordered. PureSync Professional can be tested for 30 days. The 1st time you use a feature of the Professional edition PureSync asks to start the evaluation period.
- ↑E.g. scheduled, on logon, logoff, lock, shutdown, wake up, when connecting a drive. Only possible when the user is Logged on. A special Server Edition is in development.
- ↑On file modification, after quitting an application, after a user event (by evaluating a command line)
- ↑Nach Zeitplan, wenn Laufwerk verbunden, Beim An-/Abmelden, Starten, Aufwachen Herunterfahren, Sperren. Bisher nur möglich wenn der Nutzer angemeldet ist. Eine spezielle Server Version ist in Arbeit.
- ↑
- ↑.net 2.0 or 4.0 required.
